High confidence forecast
All times EDT
Top Pick
Sapodilla Bay
South coast Beginner 15 min drive
Best time: 4 PM
Good window 4 PM – 7 PM
ideal tide · strong currents · moderate wind (16 km/h) · flat water · clear water
Conditions breakdown
💨 Moderate 16 km/h 🌊 Flat (0.2 ft chop) 🌙 Ideal tide for this spot 🔄 Strong tidal current ☀️ Mostly sunny (30%) 👁️ Crystal clear water 🌧️ No rain
Off Chalk Sound Drive. Sandy bottom, no real reef from shore. Come for the beach, not the snorkeling.
Get DirectionsWeather Today
5a ☀️ 28° 19 1%
6a ☀️ 28° 19 4%
7a ☀️ 28° 16 4%
8a ☀️ 30° 18 5%
9a ☀️ 30° 16 5%
10a ☀️ 31° 17 2%
11a ☀️ 32° 17 2%
12p ☁️ 32° 18
1p ☀️ 33° 18
2p ☁️ 32° 16 1%
3p ☀️ 32° 17
4p ☀️ 32° 16
5p ☀️ 31° 15 1%
6p ☀️ 30° 17 1%
7p ☀️ 30° 17 1%
8p ☀️ 29° 20 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Taylor Bay | |||||||||||
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Leeward Beach / Cut |
Conditions at 4 PM
Wind
16 km/h ENE
Gusts 21 km/h
Waves
1.4 ft
Chop 0.2 · Swell 0.9 ft
Rain
0%
Looking dry
UV Index
5.85
Moderate
Air Temp
32°C
Water 30°C
Sunrise
6:32 AM
Sunset 7:02 PM
Last updated 4:08 PM EDT · rebuilds automatically
Click elsewhere to close