High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 4 PM
Good window 2 PM – 7 PM
ideal tide · light wind (12 km/h) · flat water · clear skies · no rain
Conditions breakdown
💨 Moderate 12 km/h 🌊 Flat (0.3 ft chop) 🌙 Ideal tide for this spot 🔄 Light current ☀️ Clear skies (3%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 25° 18
6a ⛅ 26° 19 1%
7a ☀️ 26° 14
8a ☁️ 28° 18 2%
9a ☀️ 28° 18 2%
10a ☀️ 29° 21
11a ☀️ 30° 20 1%
12p ☀️ 30° 21
1p ☀️ 30° 19 1%
2p ☀️ 30° 17 1%
3p ☀️ 30° 14 1%
4p ☀️ 29° 12 1%
5p ☀️ 29° 10 2%
6p ☀️ 28° 7 2%
7p ☀️ 27° 5 1%
8p ☀️ 27° 6 2%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 1 PM
Wind
19 km/h SE
Gusts 25 km/h
Waves
2.3 ft
Chop 1.1 · Swell 1.6 ft
Rain
1%
Looking dry
UV Index
9.1
Very high — sunscreen!
Air Temp
30°C
Water 28°C
Sunrise
6:15 AM
Sunset 7:15 PM
Last updated 1:26 PM EDT · rebuilds automatically
Click elsewhere to close