High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 10 AM
Good window 10 AM – 11 AM
ideal tide · 1.8 ft chop
Conditions breakdown
💨 Strong 31 km/h 🌊 1.8 ft chop, 1.5 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Overcast (100%) 👁️ Reduced clarity 🌧️ Low chance (13%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 27° 29 3%
6a ☀️ 27° 25 5%
7a ☀️ 27° 22 7%
8a ☀️ 28° 24 10%
9a ☀️ 28° 26 11%
10a ☁️ 29° 31 13%
11a ☁️ 30° 34 13%
12p ☁️ 31° 35 8%
1p ☁️ 31° 34 4%
2p ☀️ 31° 32 3%
3p ☀️ 31° 31 2%
4p ☀️ 30° 30 3%
5p ⛅ 30° 29 9%
6p ☀️ 29° 29 11%
7p ☀️ 28° 29 9%
8p ⛅ 28° 28 12%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 10 AM
Wind
31 km/h E
Gusts 46 km/h
Waves
3.1 ft
Chop 1.8 · Swell 1.5 ft
Rain
13%
Looking dry
UV Index
4
Moderate
Air Temp
29°C
Water 29°C
Sunrise
6:12 AM
Sunset 7:35 PM
Last updated 10:41 AM EDT · rebuilds automatically
Click elsewhere to close