High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 10 AM
Good window 10 AM – 11 AM
ideal tide · 3.8 ft chop
Conditions breakdown
💨 Strong 32 km/h 🌊 3.8 ft chop, 1.1 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Overcast (100%) 👁️ Reduced clarity 🌧️ Low chance (14%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 27° 30 13%
6a ☁️ 27° 31 12%
7a ☁️ 28° 36 13%
8a ☁️ 28° 41 10%
9a ☁️ 29° 37 5%
10a ☁️ 30° 32 14%
11a ☁️ 30° 27 20%
12p ☁️ 30° 23 10%
1p ☁️ 30° 20 4%
2p ☁️ 30° 17 15%
3p ☁️ 30° 18 10%
4p ☁️ 30° 20 1%
5p ☁️ 30° 21 1%
6p ⛅ 29° 23 1%
7p ☀️ 28° 24 1%
8p ☀️ 28° 26 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Taylor Bay | |||||||||||
| Leeward Beach / Cut |
Conditions at 6 AM
Wind
31 km/h E
Gusts 50 km/h
Waves
4.2 ft
Chop 3.9 · Swell 1.0 ft
Rain
12%
Looking dry
UV Index
0
Low
Air Temp
27°C
Water 29°C
Sunrise
6:12 AM
Sunset 7:35 PM
Last updated 6:46 AM EDT · rebuilds automatically
Click elsewhere to close