High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 6 PM
Good window 10 AM – 12 PM
ideal tide · slack water · 3.3 ft chop · no rain
Conditions breakdown
💨 Breezy 28 km/h 🌊 3.3 ft chop, 0.9 ft swell 🌙 Ideal tide for this spot 🔄 Slack — minimal current ☀️ Overcast (87%) 👁️ Reduced clarity 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 28° 25 1%
6a ☁️ 28° 22 1%
7a ☀️ 28° 23 1%
8a ☀️ 29° 23 1%
9a ☀️ 30° 28 1%
10a ☀️ 31° 29 1%
11a ☀️ 31° 30 1%
12p ☀️ 31° 31 1%
1p ☀️ 31° 31 1%
2p ☀️ 31° 31 1%
3p ☀️ 31° 31 1%
4p ⛅ 31° 29 1%
5p ☁️ 31° 29 1%
6p ☁️ 30° 28 1%
7p ⛅ 29° 27 2%
8p ☁️ 28° 27 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 10 AM
Wind
29 km/h E
Gusts 38 km/h
Waves
3.3 ft
Chop 2.9 · Swell 1.0 ft
Rain
1%
Looking dry
UV Index
4.5
Moderate
Air Temp
31°C
Water 29°C
Sunrise
6:22 AM
Sunset 7:27 PM
Last updated 10:23 AM EDT · rebuilds automatically
Click elsewhere to close