High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 1 PM
Good window 12 PM – 6 PM
ideal tide · 2.4 ft chop
Conditions breakdown
💨 Breezy 24 km/h 🌊 2.4 ft chop, 0.8 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Mostly sunny (36%) 👁️ Good visibility 🌧️ Low chance (15%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 26° 20 3%
6a ☀️ 27° 18 3%
7a ☀️ 28° 21 3%
8a ☀️ 28° 25 1%
9a ☀️ 29° 26 2%
10a ☀️ 30° 27 16%
11a ☀️ 30° 26 21%
12p ☀️ 30° 25 17%
1p ☀️ 30° 24 15%
2p ☀️ 30° 24 9%
3p ☀️ 30° 25 11%
4p ☀️ 30° 24 10%
5p ☀️ 30° 24 3%
6p ☁️ 29° 24 3%
7p ☁️ 28° 23 3%
8p ☁️ 28° 24 3%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 9 AM
Wind
26 km/h E
Gusts 34 km/h
Waves
2.8 ft
Chop 2.3 · Swell 0.8 ft
Rain
2%
Looking dry
UV Index
3.15
Moderate
Air Temp
29°C
Water 29°C
Sunrise
6:05 AM
Sunset 7:32 PM
Last updated 9:46 AM EDT · rebuilds automatically
Click elsewhere to close