High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 10 AM
Good window 9 AM – 4 PM
ideal tide · slack water · moderate wind (23 km/h) · 2.0 ft chop · no rain
Conditions breakdown
💨 Breezy 23 km/h 🌊 2.0 ft chop, 1.5 ft swell 🌙 Ideal tide for this spot 🔄 Slack — minimal current ☀️ Mostly sunny (34%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 27° 24 1%
6a ☀️ 28° 23 1%
7a ⛅ 28° 24 1%
8a ☀️ 29° 24 3%
9a ☀️ 29° 23 2%
10a ☀️ 30° 23 1%
11a ☁️ 30° 22 1%
12p ☁️ 31° 22 2%
1p ☁️ 31° 22 2%
2p ☁️ 31° 22 2%
3p ☁️ 31° 21 3%
4p ☁️ 31° 20 2%
5p ☁️ 30° 19 2%
6p ☁️ 30° 19 2%
7p ☁️ 29° 19 2%
8p ☁️ 28° 19 2%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 6 AM
Wind
23 km/h ESE
Gusts 32 km/h
Waves
3.1 ft
Chop 2.6 · Swell 1.1 ft
Rain
1%
Looking dry
UV Index
0
Low
Air Temp
28°C
Water 29°C
Sunrise
6:18 AM
Sunset 7:32 PM
Last updated 6:10 AM EDT · rebuilds automatically
Click elsewhere to close