High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 6 PM
Good window 7 AM – 12 PM
ideal tide · moderate wind (19 km/h) · flat water · clear water · no rain
Conditions breakdown
💨 Moderate 19 km/h 🌊 Flat (0.0 ft chop) 🌙 Ideal tide for this spot 🔄 Light current ☀️ Mostly sunny (38%) 👁️ Crystal clear water 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 24° 21 22%
6a ☀️ 24° 22 18%
7a ☀️ 24° 20 16%
8a ☀️ 26° 20 9%
9a ⛅ 26° 20 6%
10a ⛅ 26° 19 6%
11a ⛅ 27° 18 6%
12p ⛅ 27° 16 3%
1p ⛅ 27° 17 2%
2p ⛅ 27° 18 3%
3p ⛅ 27° 18 9%
4p ☀️ 27° 18 11%
5p ☀️ 27° 18 5%
6p ☀️ 26° 19 4%
7p ☀️ 25° 17 3%
8p ☀️ 25° 16 3%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 5 AM
Wind
21 km/h ESE
Gusts 30 km/h
Waves
2.8 ft
Chop 0.7 · Swell 1.7 ft
Rain
22%
Looking dry
UV Index
0
Low
Air Temp
24°C
Water 25°C
Sunrise
6:36 AM
Sunset 7:05 PM
Last updated 5:02 AM EDT · rebuilds automatically
Click elsewhere to close