High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 6 PM
ideal tide · strong currents · 2.0 ft chop · clear skies · no rain
Conditions breakdown
💨 Breezy 26 km/h 🌊 2.0 ft chop, 1.2 ft swell 🌙 Ideal tide for this spot 🔄 Strong tidal current ☀️ Mostly sunny (20%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 27° 25 7%
6a ☀️ 27° 22 11%
7a ☀️ 28° 20 15%
8a ☀️ 29° 22 6%
9a ☀️ 30° 23 4%
10a ☀️ 30° 23 2%
11a ☀️ 31° 25 1%
12p ☀️ 31° 27 1%
1p ☀️ 32° 27 1%
2p ☀️ 32° 25 1%
3p ☀️ 32° 25 1%
4p ☀️ 31° 24 1%
5p ☀️ 31° 25 2%
6p ☀️ 30° 26 1%
7p ⛅ 29° 28 1%
8p ☁️ 28° 30 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Taylor Bay | |||||||||||
| Leeward Beach / Cut |
Conditions at 6 PM
Wind
26 km/h E
Gusts 35 km/h
Waves
2.6 ft
Chop 2.0 · Swell 1.2 ft
Rain
1%
Looking dry
UV Index
2.45
Low
Air Temp
30°C
Water 30°C
Sunrise
6:21 AM
Sunset 7:28 PM
Last updated 6:47 PM EDT · rebuilds automatically
Click elsewhere to close