High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 7 PM
strong currents · 2.8 ft chop · clear skies · no rain
Conditions breakdown
💨 Breezy 28 km/h 🌊 2.8 ft chop, 1.3 ft swell 🌙 Acceptable tide 🔄 Strong tidal current ☀️ Clear skies (9%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 27° 23 8%
6a ☀️ 27° 21 11%
7a ☀️ 28° 19 12%
8a ☀️ 29° 21 5%
9a ☀️ 30° 20 7%
10a ☀️ 30° 22 4%
11a ☁️ 31° 27 4%
12p ☁️ 31° 28 1%
1p ☀️ 31° 26 2%
2p ☀️ 32° 28 1%
3p ☀️ 32° 25 1%
4p ☀️ 32° 26 1%
5p ☀️ 31° 26 1%
6p ☀️ 31° 23 1%
7p ☀️ 30° 28 1%
8p ☀️ 29° 29 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Taylor Bay | |||||||||||
| Leeward Beach / Cut |
Conditions at 7 PM
Wind
28 km/h E
Gusts 40 km/h
Waves
3.3 ft
Chop 2.8 · Swell 1.3 ft
Rain
1%
Looking dry
UV Index
0.75
Low
Air Temp
30°C
Water 29°C
Sunrise
6:23 AM
Sunset 7:25 PM
Last updated 7:52 PM EDT · rebuilds automatically
Click elsewhere to close