High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 4 PM
Good window 3 PM – 7 PM
ideal tide · slack water · moderate wind (16 km/h) · 1.2 ft chop · no rain
Conditions breakdown
💨 Moderate 16 km/h 🌊 1.2 ft chop, 1.1 ft swell 🌙 Ideal tide for this spot 🔄 Slack — minimal current ☀️ Mostly sunny (39%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 24° 18 22%
6a ☀️ 24° 16 17%
7a ☀️ 24° 14 8%
8a ☀️ 26° 16 10%
9a ☀️ 27° 20 13%
10a ☀️ 27° 20 15%
11a ☀️ 28° 20 12%
12p ☀️ 28° 20 2%
1p ☀️ 28° 20 1%
2p ☀️ 28° 19 3%
3p ☀️ 29° 18 5%
4p ☀️ 28° 16 5%
5p ☀️ 28° 16 1%
6p ☀️ 27° 16 1%
7p ☀️ 26° 15 1%
8p ⛅ 26° 16 3%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 12 PM
Wind
20 km/h E
Gusts 24 km/h
Waves
2.1 ft
Chop 1.4 · Swell 1.2 ft
Rain
2%
Looking dry
UV Index
8.25
Very high — sunscreen!
Air Temp
28°C
Water 27°C
Sunrise
6:25 AM
Sunset 7:09 PM
Last updated 12:32 PM EDT · rebuilds automatically
Click elsewhere to close