High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 7 AM
Good window 7 AM – 12 PM
ideal tide · 2.1 ft chop · no rain
Conditions breakdown
💨 Breezy 26 km/h 🌊 2.1 ft chop, 1.2 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Overcast (100%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 28° 24 1%
6a ☀️ 28° 25 1%
7a ☁️ 28° 26 2%
8a ⛅ 29° 27 2%
9a ⛅ 30° 26 1%
10a ☁️ 30° 27 1%
11a ☁️ 31° 27 1%
12p ☁️ 31° 26 1%
1p ☁️ 32° 26 1%
2p ☁️ 31° 26 1%
3p ☁️ 31° 25 1%
4p ☁️ 31° 25 1%
5p ☁️ 31° 24 1%
6p ☁️ 30° 24 1%
7p ☁️ 29° 23 1%
8p ☁️ 29° 25 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 6 AM
Wind
25 km/h E
Gusts 35 km/h
Waves
2.8 ft
Chop 2.1 · Swell 1.2 ft
Rain
1%
Looking dry
UV Index
0
Low
Air Temp
28°C
Water 29°C
Sunrise
6:22 AM
Sunset 7:26 PM
Last updated 6:30 AM EDT · rebuilds automatically
Click elsewhere to close