High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 5 PM
Good window 2 PM – 6 PM
ideal tide · moderate wind (21 km/h) · calm (0.9 ft chop) · no rain
Conditions breakdown
💨 Breezy 21 km/h 🌊 Calm (0.9 ft chop) 🌙 Ideal tide for this spot 🔄 Moderate current ☀️ Overcast (100%) 👁️ Reduced clarity 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 26° 23 1%
6a ☀️ 26° 24 4%
7a ☁️ 27° 26 24%
8a ☁️ 28° 26 25%
9a ☁️ 28° 26 22%
10a ☁️ 29° 27 11%
11a ☁️ 29° 27 3%
12p ☁️ 30° 27 1%
1p ☁️ 30° 26 1%
2p ⛅ 30° 25 1%
3p ☁️ 30° 24 1%
4p ☁️ 30° 23 1%
5p ☁️ 29° 21 1%
6p ☁️ 28° 19 2%
7p ☁️ 27° 17 2%
8p ☁️ 27° 16 2%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Sapodilla Bay | |||||||||||
| Taylor Bay |
Conditions at 6 AM
Wind
24 km/h ESE
Gusts 34 km/h
Waves
3.7 ft
Chop 3.5 · Swell 1.0 ft
Rain
4%
Looking dry
UV Index
0
Low
Air Temp
26°C
Water 28°C
Sunrise
6:10 AM
Sunset 7:19 PM
Last updated 6:17 AM EDT · rebuilds automatically
Click elsewhere to close