High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 11 AM
Good window 3 PM – 6 PM
ideal tide · 3.4 ft chop · no rain
Conditions breakdown
💨 Strong 30 km/h 🌊 3.4 ft chop, 1.0 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Partly cloudy (64%) 👁️ Reduced clarity 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 26° 26 1%
6a ☀️ 26° 23 4%
7a ☀️ 27° 21 8%
8a ☁️ 28° 24 7%
9a ☀️ 29° 27 2%
10a ⛅ 29° 29 1%
11a ⛅ 29° 30
12p ☀️ 30° 28
1p ⛅ 30° 27
2p ☁️ 30° 25
3p ☁️ 30° 23
4p ☁️ 30° 20
5p ☁️ 29° 18 1%
6p ☁️ 28° 17 1%
7p ☁️ 28° 16 1%
8p ☁️ 27° 16 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Sapodilla Bay | |||||||||||
| Taylor Bay |
Conditions at 10 AM
Wind
29 km/h ESE
Gusts 38 km/h
Waves
3.7 ft
Chop 3.4 · Swell 1.0 ft
Rain
1%
Looking dry
UV Index
4.8
Moderate
Air Temp
29°C
Water 28°C
Sunrise
6:10 AM
Sunset 7:19 PM
Last updated 10:14 AM EDT · rebuilds automatically
Click elsewhere to close