High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 1 PM
Good window 1 PM – 2 PM
ideal tide · 2.9 ft chop · no rain
Conditions breakdown
💨 Breezy 24 km/h 🌊 2.9 ft chop, 1.2 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Overcast (100%) 👁️ Reduced clarity 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 27° 22 1%
6a ☀️ 27° 22 1%
7a ⛅ 28° 23 2%
8a ☁️ 29° 23 1%
9a ☁️ 29° 22 1%
10a ⛈️ 30° 23 1%
11a ⛈️ 30° 23 2%
12p ⛈️ 31° 24 1%
1p ☁️ 31° 24 1%
2p ☁️ 31° 24 1%
3p ☁️ 30° 23 1%
4p ☁️ 30° 22 2%
5p ☁️ 29° 21 2%
6p ☁️ 29° 22 4%
7p ☁️ 28° 22 3%
8p ☁️ 28° 22 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 6 AM
Wind
22 km/h E
Gusts 30 km/h
Waves
3.3 ft
Chop 3.1 · Swell 0.6 ft
Rain
1%
Looking dry
UV Index
0
Low
Air Temp
27°C
Water 29°C
Sunrise
6:05 AM
Sunset 7:32 PM
Last updated 6:45 AM EDT · rebuilds automatically
Click elsewhere to close