High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 10 AM
Good window 10 AM – 11 AM
ideal tide · 3.4 ft chop
Conditions breakdown
💨 Breezy 24 km/h 🌊 3.4 ft chop, 1.2 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Overcast (83%) 👁️ Reduced clarity 🌧️ Low chance (13%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 27° 30 13%
6a ☀️ 27° 28 12%
7a ⛅ 27° 17 13%
8a ☁️ 28° 16 8%
9a ☁️ 29° 22 8%
10a ☁️ 29° 24 13%
11a ☁️ 29° 26 9%
12p ☁️ 30° 26 14%
1p ⛅ 30° 27 10%
2p ☁️ 31° 27 6%
3p ☁️ 31° 26 4%
4p ☁️ 30° 26 1%
5p ☁️ 30° 25 1%
6p ☁️ 29° 26 1%
7p ☁️ 28° 27 1%
8p ☁️ 28° 28 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 10 AM
Wind
24 km/h E
Gusts 36 km/h
Waves
3.9 ft
Chop 3.4 · Swell 1.2 ft
Rain
13%
Looking dry
UV Index
4.5
Moderate
Air Temp
29°C
Water 29°C
Sunrise
6:12 AM
Sunset 7:35 PM
Last updated 10:06 AM EDT · rebuilds automatically
Click elsewhere to close