High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 6 PM
Good window 8 AM – 12 PM
ideal tide · light wind (12 km/h) · flat water · clear water · no rain
Conditions breakdown
💨 Moderate 12 km/h 🌊 Flat (0.1 ft chop) 🌙 Ideal tide for this spot 🔄 Light current ☀️ Partly cloudy (44%) 👁️ Crystal clear water 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 24° 20 17%
6a ☀️ 23° 16 9%
7a ☁️ 24° 14 7%
8a ☁️ 25° 14 6%
9a ⛅ 26° 16 4%
10a ☀️ 27° 18 3%
11a ☀️ 27° 18 5%
12p ☀️ 27° 17 3%
1p ☀️ 28° 15 4%
2p ☀️ 27° 15 5%
3p ☀️ 27° 14 6%
4p ☀️ 27° 14 4%
5p ☀️ 26° 13 4%
6p ☀️ 26° 12 3%
7p ⛅ 26° 11 3%
8p ☀️ 25° 13 2%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Taylor Bay | |||||||||||
| Leeward Beach / Cut |
Conditions at 8 AM
Wind
14 km/h E
Gusts 21 km/h
Waves
2.5 ft
Chop 0.3 · Swell 1.6 ft
Rain
6%
Looking dry
UV Index
0.75
Low
Air Temp
25°C
Water 26°C
Sunrise
6:36 AM
Sunset 7:05 PM
Last updated 8:56 AM EDT · rebuilds automatically
Click elsewhere to close